Ending Digit Analysis
Report based on information up to Saturday, July 11, 2026
Each draw is scored by how many balls end in 0–9. Historical counts set a 97.5% high limit per digit for combination filtering (tighter residual than the general 95% reports so “one more ball” of a digit stays in range).
97.5% band summary
With 2,470 draws, the 97.5% cut-off is 2,408 draws per digit series.
High ratio = suggested max count of that ending digit in a play, divided by 7 hashed balls.
D0
2
D1
2
D2
2
D3
2
D4
2
D5
2
D6
2
D7
2
D8
2
D9
2
Per-digit tables
Ending 0
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1277 | 51.70 % |
| 1 | 937 | 37.94 % |
| 2 | 237 | 9.60 % |
| 3 | 19 | 0.77 % |
Ending 1
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1094 | 44.29 % |
| 1 | 1050 | 42.51 % |
| 2 | 289 | 11.70 % |
| 3 | 33 | 1.34 % |
| 4 | 4 | 0.16 % |
Ending 2
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1108 | 44.86 % |
| 1 | 1036 | 41.94 % |
| 2 | 297 | 12.02 % |
| 3 | 27 | 1.09 % |
| 4 | 2 | 0.08 % |
Ending 3
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1106 | 44.78 % |
| 1 | 1015 | 41.09 % |
| 2 | 312 | 12.63 % |
| 3 | 37 | 1.50 % |
Ending 4
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1109 | 44.90 % |
| 1 | 1024 | 41.46 % |
| 2 | 299 | 12.11 % |
| 3 | 35 | 1.42 % |
| 4 | 3 | 0.12 % |
Ending 5
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1126 | 45.59 % |
| 1 | 1009 | 40.85 % |
| 2 | 298 | 12.06 % |
| 3 | 36 | 1.46 % |
| 4 | 1 | 0.04 % |
Ending 6
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1089 | 44.09 % |
| 1 | 1042 | 42.19 % |
| 2 | 292 | 11.82 % |
| 3 | 44 | 1.78 % |
| 4 | 3 | 0.12 % |
Ending 7
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1081 | 43.77 % |
| 1 | 1066 | 43.16 % |
| 2 | 289 | 11.70 % |
| 3 | 33 | 1.34 % |
| 4 | 1 | 0.04 % |
Ending 8
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1067 | 43.20 % |
| 1 | 1016 | 41.13 % |
| 2 | 329 | 13.32 % |
| 3 | 51 | 2.06 % |
| 4 | 7 | 0.28 % |
Ending 9
| Count in draw | Occurrences | Percent |
|---|---|---|
| 0 | 1087 | 44.01 % |
| 1 | 1039 | 42.06 % |
| 2 | 294 | 11.90 % |
| 3 | 45 | 1.82 % |
| 4 | 5 | 0.20 % |